My elgg disabled by my host :-(

Help!

I have no idea what might be causing me to have my hosting provider shut down my site (only 60 or so users).  I cannot find the mod causing this.  it is elgg 1.6.1

Unfortunately we have had to temporarily disable this website as it has been using a large amount of serverresourceswhich has been affecting the performance of other websites on the same server.

The following mysql queries were causing a high load on the server :

18114417 | web232-a-elgg-11 | localhost | web232-a-elgg-11 | Query | 488329 | Waiting to get writelock | optimize table el_system_log_1248286228 | 
| 18114432 | web232-a-elgg-11 | localhost | web232-a-elgg-11 | Query | 488329 | Waiting to get writelock | optimize table el_system_log_1248286228 | 
| 18114438 | web232-a-elgg-11 | localhost | web232-a-elgg-11 | Query | 488324 | Opening tables | optimize table el_system_log_1248286228 | 
| 18114634 | web232-a-elgg-11 | localhost | web232-a-elgg-11 | Query | 488289 | Waiting for table | optimize table el_system_log_1248286228 | 
| 18114639 | web232-a-elgg-11 | localhost | web232-a-elgg-11 | Query | 488287 | Waiting for table | optimize table el_system_log_1248286228 | 
| 18116069 | web232-a-elgg-11 | localhost | web232-a-elgg-11 | Query | 487988 | Waiting for table | optimize table el_system_log_1248286228 | 
| 18125392 | web232-a-elgg-11 | localhost | web232-a-elgg-11 | Query | 486069 | Waiting for table | optimize table el_system_log_1248286228 | 
| 18125401 | web232-a-elgg-11 | localhost | web232-a-elgg-11 | Query | 486068 | Waiting for table | optimize table el_system_log_1248286228 | 
| 18125404 | web232-a-elgg-11 | localhost | web232-a-elgg-11 | Query | 486068 | Waiting for table | optimize table el_system_log_1248286228 | 
| 18128359 | web232-a-elgg-11 | localhost | web232-a-elgg-11 | Query | 485406 | Waiting for table | optimize table el_system_log_1248286228 | 
| 18128708 | web232-a-elgg-11 | localhost | web232-a-elgg-11 | Query | 485324 | Opening tables | optimize table el_system_log_1248286228 | 
| 18128714 | web232-a-elgg-11 | localhost | web232-a-elgg-11 | Query | 485323 | Waiting for table | optimize table el_system_log_1248286228 | 
| 18130122 | web232-a-elgg-11 | localhost | web232-a-elgg-11 | Query | 485003 | Opening tables | optimize table el_system_log_1248286228 | 
| 18134569 | web232-a-elgg-11 | localhost | web232-a-elgg-11 | Query | 484124 | Waiting for table | optimize table el_system_log_1248286228 | 
| 18143596 | web232-a-elgg-11 | localhost | web232-a-elgg-11 | Query | 482227 | Waiting for table | optimize table el_system_log_1248286228 | 
| 18143775 | web232-a-elgg-11 | localhost | web232-a-elgg-11 | Query | 482189 | Waiting for table | optimize table el_system_log_1248286228 | 
| 18144144 | web232-a-elgg-11 | localhost | web232-a-elgg-11 | Query | 482112 | Opening tables | optimize table el_system_log_1248286228 | 
| 18144355 | web232-a-elgg-11 | localhost | web232-a-elgg-11 | Query | 482057 | Waiting for table | optimize table el_system_log_1248286228 | 
| 18144449 | web232-a-elgg-11 | localhost | web232-a-elgg-11 | Query | 482043 | Waiting for table | optimize table el_system_log_1248286228 | 
| 18232426 | root | localhost | web232-a-elgg-11 | Query | 456597 | Opening tables | LOCK TABLES `el_access_collection_membership` READ /*!32311 LOCAL */,`el_access_collections` READ /* | 
| 18389995 | web232-a-elgg-11 | localhost | web232-a-elgg-11 | Query | 423665 | Opening tables | optimize table el_system_log_1248286228 | 
| 18390025 | web232-a-elgg-11 | localhost | web232-a-elgg-11 | Query | 423664 | Opening tables | optimize table el_system_log_1248286228 | 
| 18390026 | web232-a-elgg-11 | localhost | web232-a-elgg-11 | Query | 423665 | Opening tables | optimize table el_system_log_1248286228 | 
| 18390241 | web232-a-elgg-11 | localhost | web232-a-elgg-11 | Query | 423624 | Waiting for table | optimize table el_system_log_1248286228 | 
| 18390252 | web232-a-elgg-11 | localhost | web232-a-elgg-11 | Query | 423623 | Opening tables | optimize table el_system_log_1248286228 | 
| 18390253 | web232-a-elgg-11 | localhost | web232-a-elgg-11 | Query | 423623 | Waiting for table | optimize table el_system_log_1248286228 



If possible we would like you to try to reduce the amount of CPU that the site uses. This could be done by optimisingdatabase storage and retrieval methods or introducing caching mechanisms into the site amongst other things before we can enable the site again.

  • It looks like you have log rotation set up. When that runs, it creates a new log table in the database. Those can accumulate over time and it looks like there is a script running that tries to optimize those rotated logs. I'm not sure if the Elgg garbage collector plugin is smart enough to not optimize an old system log. That still wouldn't explain why you have so many optimize table calls all happening at the same time.

    If you don't need the old system logs, you could drop those tables (they have the timestamp appended to the table name). You might try disabling the garbage collector for a while and see what happens.

    As always, best to backup your database before dropping tables - just in case you drop the wrong one.