500 Internal Server Error

Hallo everyone,

I have used elgg 1.7.1 to build my social network, which is hosted by arvixe under their personal plan. The network has 1400 members right now and it's up for a year.

Everything was OK when suddenly started throwing a 500 Internal Server Error message. I contacted arvixe's support and they informed me that my site creates a lot of processes and the server resources are not enough. So they propose to optimise the code because it doesn't close the processes or to upgrade to another hosting plan (of course).

This is the message I received:

"Hello,

While checking on the domain there are too many processes running:

gekatopo 860602 0.0 0.2 196568 31668 ? S 06:25 0:00 /usr/bin/php /home/gekatopo/public_html/engine/handlers/pagehandler.php
gekatopo 860614 0.0 0.2 199136 34132 ? S 06:25 0:01 /usr/bin/php /home/gekatopo/public_html/index.php
gekatopo 862599 0.0 0.2 197588 32684 ? S 06:26 0:00 /usr/bin/php /home/gekatopo/public_html/engine/handlers/pagehandler.php
gekatopo 864387 0.0 0.2 196608 33444 ? S 06:27 0:01 /usr/bin/php /home/gekatopo/public_html/index.php
gekatopo 864431 0.0 0.0 16024 1956 ? S 06:27 0:00 imap
gekatopo 865246 0.0 0.2 196304 31332 ? S 06:28 0:00 /usr/bin/php /home/gekatopo/public_html/engine/handlers/pagehandler.php
gekatopo 870928 0.0 0.2 196560 31660 ? S 06:30 0:00 /usr/bin/php /home/gekatopo/public_html/engine/handlers/pagehandler.php
gekatopo 871057 0.0 0.2 196036 30936 ? S 06:31 0:00 /usr/bin/php /home/gekatopo/public_html/mod/file/thumbnail.php
gekatopo 871069 0.0 0.2 196036 30948 ? S 06:31 0:00 /usr/bin/php /home/gekatopo/public_html/engine/handlers/pagehandler.php
gekatopo 871112 0.0 0.2 196036 30944 ? S 06:31 0:00 /usr/bin/php /home/gekatopo/public_html/engine/handlers/pagehandler.php
gekatopo 871123 0.0 0.2 196036 30944 ? S 06:31 0:00 /usr/bin/php /home/gekatopo/public_html/engine/handlers/pagehandler.php
gekatopo 871199 0.0 0.2 196036 30948 ? S 06:31 0:00 /usr/bin/php /home/gekatopo/public_html/engine/handlers/pagehandler.php
gekatopo 871232 0.0 0.2 196036 30944 ? S 06:31 0:00 /usr/bin/php /home/gekatopo/public_html/engine/handlers/pagehandler.php
gekatopo 871279 0.0 0.2 196036 30948 ? S 06:31 0:00 /usr/bin/php /home/gekatopo/public_html/engine/handlers/pagehandler.php
gekatopo 871319 0.0 0.2 196036 30948 ? S 06:31 0:00 /usr/bin/php /home/gekatopo/public_html/engine/handlers/pagehandler.php
gekatopo 871349 0.0 0.2 196036 30948 ? S 06:31 0:00 /usr/bin/php /home/gekatopo/public_html/engine/handlers/pagehandler.php
gekatopo 871388 0.0 0.2 196036 30948 ? S 06:31 0:00 /usr/bin/php /home/gekatopo/public_html/engine/handlers/pagehandler.php
gekatopo 872475 0.0 0.2 197080 32192 ? S 06:31 0:00 /usr/bin/php /home/gekatopo/public_html/engine/handlers/pagehandler.php
gekatopo 872515 0.1 0.2 198624 33956 ? S 06:31 0:01 /usr/bin/php /home/gekatopo/public_html/index.php
gekatopo 872783 0.1 0.2 198616 33952 ? S 06:31 0:01 /usr/bin/php /home/gekatopo/public_html/index.php
gekatopo 873004 0.1 0.2 199132 34132 ? S 06:31 0:01 /usr/bin/php /home/gekatopo/public_html/index.php
gekatopo 875254 0.0 0.2 193764 30336 ? S 06:32 0:00 /usr/bin/php /home/gekatopo/public_html/mod/file/thumbnail.php
gekatopo 875255 0.0 0.2 193764 30308 ? S 06:32 0:00 /usr/bin/php /home/gekatopo/public_html/mod/file/thumbnail.php
gekatopo 875273 0.0 0.2 193764 30328 ? S 06:32 0:00 /usr/bin/php /home/gekatopo/public_html/engine/handlers/pagehandler.php
gekatopo 876645 0.1 0.2 198620 33956 ? S 06:32 0:01 /usr/bin/php /home/gekatopo/public_html/index.php
gekatopo 877357 0.1 0.2 197684 34580 ? S 06:33 0:01 /usr/bin/php /home/gekatopo/public_html/index.php
gekatopo 883080 0.0 0.2 196568 31668 ? S 06:36 0:00 /usr/bin/php /home/gekatopo/public_html/engine/handlers/pagehandler.php
gekatopo 883468 0.0 0.2 196568 31588 ? S 06:36 0:00 /usr/bin/php /home/gekatopo/public_html/mod/form/search_results_simple.php
gekatopo 885489 0.1 0.2 199136 34208 ? S 06:37 0:01 /usr/bin/php /home/gekatopo/public_html/index.php
gekatopo 886814 0.1 0.2 196856 33532 ? S 06:37 0:01 /usr/bin/php /home/gekatopo/public_html/index.php
gekatopo 887307 0.0 0.2 193252 29592 ? S 06:38 0:00 /usr/bin/php /home/gekatopo/public_html/mod/elggchat/views/default/elggchat/js.php
gekatopo 893364 0.1 0.2 196036 30940 ? S 06:41 0:00 /usr/bin/php /home/gekatopo/public_html/engine/handlers/pagehandler.php
gekatopo 893373 0.2 0.2 196604 33440 ? S 06:41 0:01 /usr/bin/php /home/gekatopo/public_html/index.php
gekatopo 893788 0.1 0.2 197588 32876 ? S 06:41 0:00 /usr/bin/php /home/gekatopo/public_html/index.php
gekatopo 897148 0.4 0.2 196628 33516 ? S 06:43 0:01 /usr/bin/php /home/gekatopo/public_html/index.php
gekatopo 899695 0.6 0.2 199136 34212 ? S 06:44 0:01 /usr/bin/php /home/gekatopo/public_html/index.php

Please optimize your code, it is not closing processes.

Thank you"

Has anyone faced the same problem? Is there a way to optimise the code in order to reduce the resources demand?